7107 - Cape Town to Dakar
Details
- Cruise Line
- Silversea Cruises
- Offer
- Offer valid through 3/31/2010
- Duration
- 22 Days
- Cruise Ship
- Prince Albert II
Click for more information on this ship.
| Day | Port | Arrive | Depart |
| Day 1 | Cape Town | 5:00 PM | |
| Day 2 | At Sea | ||
| Day 3 | Luderitz | 10:00 AM | 6:00 PM |
| Day 4 | Walvis Bay | 2:00 PM | |
| Day 5 | Walvis Bay | 2:00 PM | |
| Day 6 | At Sea | ||
| Day 7 | At Sea | ||
| Day 8 | Lobito | 6:30 AM | 1:00 PM |
| Day 9 | Luanda | 9:00 AM | 7:00 PM |
| Day 10 | At Sea | ||
| Day 11 | At Sea | ||
| Day 12 | Libreville | 6:30 AM | 6:30 PM |
| Day 13 | Sao Tome | 9:00 AM | 7:30 PM |
| Day 14 | At Sea | ||
| Day 15 | Cotonou | 8:30 AM | 9:00 PM |
| Day 16 | Lome | 6:30 AM | 1:30 PM |
| Day 17 | Takoradi | 7:30 AM | 6:30 PM |
| Day 18 | At Sea | ||
| Day 19 | Greenville | 8:00 AM | 5:00 PM |
| Day 20 | At Sea | ||
| Day 21 | At Sea | ||
| Day 22 | Banjul | 8:00 AM | 8:00 PM |
| Day 23 | Dakar | 7:30 AM |
- Dates/Pricing
- Disclaimer
- * All prices are in US Dollars, Cruise-Only per person based on double occupancy.
Cruises
7107 - Cape Town to Dakar
From $8,078.00 (USD)
